2018 PROJECT Bangkok Monorail
Products | Monorail Bearings |
---|---|
Capacity | 156~310 Tons |
Quantity | 7,626 Sets |
Constructors | Sino Thai |
Client | Mass Papid Transit Authority of Thailand |
Length | 64km |
Year | 2018 |
Location | Thailand |
2016 PROJECT Temburong Bridge cc2
Products | HDRB, Swivel Exp.Joints |
---|---|
Capacity | 419~1274 Tons, 320MM |
Quantity | 1,400 Sets, 1,033 m |
Constructors | Daelim Industrial Co., Ltd. |
Client | Ministry of Public Works |
Length | 13.35km |
Year | 2016 |
Location | Brunei |
2015 PROJECT Riyadh Metro P3
Products | Pot Bearings, Exp.Joint Phyzite380 |
---|---|
Capacity | 300~3500Tons |
Quantity | 560 Sets, 7,857 m |
Constructors | Fast Consortium LLC |
Client | Arriyadh Development Athuority |
Length | 36.6km |
Year | 2015 |
Location | Indonesia |
2014 PROJECT Brantas Bridge
Products | Pot Bearings, Modular Exp. Joints |
---|---|
Capacity | 500~550 Tons, 240mm |
Quantity | 8 Sets, 61.2M |
Constructors | PT Marga Harjaya Infrastructure |
Client | Ministry of Public Works |
Length | 20.15km |
Year | 2014 |
Location | Indonesia |
2012 PROJECT Siak IV cable Stayed Bridge
Products | Pot Bearings, Modular Exp. Joints |
---|---|
Capacity | 500 Tons, 160mm |
Quantity | 2 Sets, 18.27m |
Constructors | DSI |
Client | Public Works Field Department of Provincial Government Riau |
Length | 153M |
Year | 2012 |
Location | Indonesia |
2011 PROJECT
Ruwais Refinery Expansion
Project Pkg#7 Marin Facilities
Products | Spherical Bearings |
---|---|
Capacity | 175~240 Tons |
Quantity | 843 Sets |
Constructors | GS ENGINEERING & Construction Corp. |
Client | TAKREER |
Year | 2011 |
Location | United Arab Emirates |